Total Yes No
World stats  92008 48% 52%
Europe 62341 45% 55%
Middle East 433 71% 29%
Asia 2217 48% 52%
Caribbean 248 64% 36%
Africa 273 81% 19%
South America 8218 54% 46%
Oceania 722 37% 63%
Central America 2421 64% 36%
North America 15135 50% 50%
Your country Total Yes No
[us] United States 13149 52% 48%
Country Total Yes No
[ad] Andorra 41 51% 49%
[ae] United Arab Emirates 25 88% 12%
[af] Afghanistan 1 100% 0%
[ag] Antigua & Barbuda 6 33% 67%
[al] Albania 3 100% 0%
[am] Armenia 3 67% 33%
[an] Netherlands Antilles 5 60% 40%
[ao] Angola 2 50% 50%
[ar] Argentina 1594 53% 47%
[at] Austria 260 47% 53%
[au] Australia 551 37% 63%
[aw] Aruba 3 100% 0%
[az] Azerbaijan 7 86% 14%
[ba] Bosnia-Herzegovina 41 85% 15%
[bb] Barbados 6 83% 17%
[bd] Bangladesh 14 43% 57%
[be] Belgium 410 31% 69%
[bg] Bulgaria 100 77% 23%
[bh] Bahrain 6 67% 33%
[bn] Brunei Darussalem 3 100% 0%
[bo] Bolivia 49 59% 41%
[br] Brazil 4390 52% 48%
[bs] Bahamas 3 67% 33%
[by] Belarus 26 46% 54%
[bz] Belize 1 100% 0%
[ca] Canada 1986 39% 61%
[ch] Switzerland 1991 49% 51%
[ci] Cote d'Ivoire 2 50% 50%
[cl] Chile 1032 56% 44%
[cn] China 100 49% 51%
[co] Colombia 312 65% 35%
[cr] Costa Rica 110 56% 44%
[cu] Cuba 11 36% 64%
[cv] Cape Verde 2 100% 0%
[cy] Cyprus 15 80% 20%
[cz] Czech Republic 100 39% 61%
[de] Germany 5177 36% 64%
[dk] Denmark 185 37% 63%
[do] Dominican Republic 93 70% 30%
[dz] Algeria 16 94% 6%
[ec] Ecuador 63 60% 40%
[ee] Estonia 62 32% 68%
[eg] Egypt 68 91% 9%
[es] Spain 21216 35% 65%
[et] Ethiopia 2 50% 50%
[fi] Finland 533 37% 63%
[fj] Fiji 5 60% 40%
[fo] Faroe Islands 1 0% 100%
[fr] France 813 36% 64%
[gb] United Kingdom 2913 36% 64%
[gd] Grenada 1 100% 0%
[ge] Georgia 6 100% 0%
[gh] Ghana 1 100% 0%
[gi] Gibraltar 1 0% 100%
[gr] Greece 167 63% 37%
[gt] Guatemala 41 76% 24%
[gu] Guam 3 100% 0%
[hk] Hong Kong 53 60% 40%
[hn] Honduras 18 83% 17%
[hr] Croatia 105 66% 34%
[hu] Hungary 6218 53% 47%
[id] Indonesia 70 93% 7%
[ie] Ireland 269 38% 62%
[il] Israel 178 66% 34%
[in] India 182 77% 23%
[ir] Iran 139 71% 29%
[is] Iceland 52 54% 46%
[it] Italy 4868 61% 39%
[jm] Jamaica 6 67% 33%
[jo] Jordan 20 75% 25%
[jp] Japan 1240 31% 69%
[ke] Kenya 2 100% 0%
[kg] Kyrgyzstan 1 100% 0%
[kn] St. Kitts and Nevis 1 100% 0%
[kr] Korea, South 51 53% 47%
[kw] Kuwait 19 74% 26%
[ky] Cayman Islands 2 0% 100%

Country Total Yes No
[kz] Kazakhstan 9 33% 67%
[la] Laos 1 0% 100%
[lb] Lebanon 7 86% 14%
[lc] Saint Lucia 1 0% 100%
[li] Liechtenstein 14 64% 36%
[lk] Sri Lanka 4 25% 75%
[lt] Lithuania 59 68% 32%
[lu] Luxembourg 33 36% 64%
[lv] Latvia 217 37% 63%
[ly] Libya 2 50% 50%
[ma] Morocco 68 88% 12%
[mc] Monaco 2 100% 0%
[md] Moldova 10 50% 50%
[me] Montenegro 2 50% 50%
[mk] Makedonia 20 50% 50%
[ml] Mali 1 0% 100%
[mn] Mongolia 1 100% 0%
[mo] Macau 4 50% 50%
[mt] Malta 18 89% 11%
[mu] Mauritius 7 86% 14%
[mv] Maldives 1 100% 0%
[mx] Mexico 2008 65% 35%
[my] Malaysia 121 87% 13%
[mz] Mozambique 2 50% 50%
[na] Namibia 1 0% 100%
[ng] Nigeria 4 100% 0%
[ni] Nicaragua 43 60% 40%
[nl] Netherlands 1966 51% 49%
[no] Norway 235 31% 69%
[np] Nepal 1 100% 0%
[nz] New Zealand 163 38% 62%
[pa] Panama 99 85% 15%
[pe] Peru 305 64% 36%
[ph] Philippines 109 79% 21%
[pk] Pakistan 29 86% 14%
[pl] Poland 7769 55% 45%
[pr] Puerto Rico 101 63% 37%
[pt] Portugal 371 54% 46%
[py] Paraguay 39 33% 67%
[qa] Qatar 2 100% 0%
[re] Reunion (FR) 1 100% 0%
[ro] Romania 946 74% 26%
[rs] Serbia 90 54% 46%
[ru] Russian Federation 1022 41% 59%
[rw] Rwanda 1 0% 100%
[sa] Saudi Arabia 31 77% 23%
[sc] Seychelles 1 100% 0%
[sd] Sudan 2 100% 0%
[se] Sweden 516 37% 63%
[sg] Singapore 78 53% 47%
[si] Slovenia 87 47% 53%
[sk] Slovakia 220 55% 45%
[sn] Senegal 3 67% 33%
[sr] Suriname 1 100% 0%
[sv] El Salvador 101 37% 63%
[sy] Syria 5 80% 20%
[sz] Swaziland 1 100% 0%
[tg] Togo 1 0% 100%
[th] Thailand 54 44% 56%
[tn] Tunisia 19 79% 21%
[tr] Turkey 1583 89% 11%
[tt] Trinidad & Tobago 8 50% 50%
[tw] Taiwan 51 75% 25%
[tz] Tanzania 3 100% 0%
[ua] Ukraine 228 49% 51%
[uy] Uruguay 75 35% 65%
[uz] Uzbekistan 6 33% 67%
[va] Vatican City State 1 0% 100%
[vc] St. Vincent & Grenadines 1 100% 0%
[ve] Venezuela 358 74% 26%
[vn] Vietnam 21 81% 19%
[ye] Yemen 1 0% 100%
[za] South Africa 60 63% 37%
[zw] Zimbabwe 1 100% 0%
[zz] Interland 1361 52% 48%