Total Yes No
World stats  143397 47% 53%
Europe 91461 46% 54%
Middle East 819 64% 36%
Asia 3141 50% 50%
Caribbean 502 66% 34%
Africa 472 78% 22%
South America 10747 53% 47%
Oceania 1793 30% 70%
North America 30686 44% 56%
Central America 3776 64% 36%
Your country Total Yes No
[us] United States 26354 47% 53%
Country Total Yes No
[ad] Andorra 43 51% 49%
[ae] United Arab Emirates 37 86% 14%
[af] Afghanistan 7 100% 0%
[ag] Antigua & Barbuda 7 43% 57%
[al] Albania 4 100% 0%
[am] Armenia 3 67% 33%
[an] Netherlands Antilles 12 58% 42%
[ao] Angola 2 50% 50%
[ar] Argentina 2169 51% 49%
[at] Austria 338 48% 52%
[au] Australia 1289 28% 72%
[aw] Aruba 16 63% 37%
[az] Azerbaijan 28 71% 29%
[ba] Bosnia-Herzegovina 68 76% 24%
[bb] Barbados 10 70% 30%
[bd] Bangladesh 20 45% 55%
[be] Belgium 782 27% 73%
[bg] Bulgaria 237 76% 24%
[bh] Bahrain 11 64% 36%
[bm] Bermuda 1 100% 0%
[bn] Brunei Darussalem 4 100% 0%
[bo] Bolivia 59 59% 41%
[br] Brazil 5322 52% 48%
[bs] Bahamas 7 57% 43%
[bw] Botswana 2 50% 50%
[by] Belarus 232 58% 42%
[bz] Belize 2 50% 50%
[ca] Canada 4331 31% 69%
[ch] Switzerland 2151 48% 52%
[ci] Cote d'Ivoire 3 33% 67%
[cl] Chile 1590 51% 49%
[cn] China 152 47% 53%
[co] Colombia 474 63% 37%
[cr] Costa Rica 148 53% 47%
[cu] Cuba 12 42% 58%
[cv] Cape Verde 2 100% 0%
[cy] Cyprus 29 69% 31%
[cz] Czech Republic 147 43% 57%
[de] Germany 6433 37% 63%
[dk] Denmark 331 31% 69%
[do] Dominican Republic 255 71% 29%
[dz] Algeria 48 81% 19%
[ec] Ecuador 96 60% 40%
[ee] Estonia 152 34% 66%
[eg] Egypt 114 86% 14%
[es] Spain 23022 35% 65%
[et] Ethiopia 7 86% 14%
[fi] Finland 2379 22% 78%
[fj] Fiji 7 57% 43%
[fo] Faroe Islands 2 50% 50%
[fr] France 1211 33% 67%
[gb] United Kingdom 4801 32% 68%
[gd] Grenada 2 50% 50%
[ge] Georgia 17 65% 35%
[gh] Ghana 2 100% 0%
[gi] Gibraltar 2 50% 50%
[gr] Greece 224 61% 39%
[gt] Guatemala 70 81% 19%
[gu] Guam 4 100% 0%
[gy] Guyana 2 100% 0%
[hk] Hong Kong 74 50% 50%
[hn] Honduras 25 80% 20%
[hr] Croatia 245 38% 62%
[hu] Hungary 6516 53% 47%
[id] Indonesia 92 90% 10%
[ie] Ireland 390 37% 63%
[il] Israel 363 55% 45%
[in] India 377 69% 31%
[iq] Iraq 3 100% 0%
[ir] Iran 203 78% 22%
[is] Iceland 67 48% 52%
[it] Italy 6673 51% 49%
[jm] Jamaica 10 50% 50%
[jo] Jordan 42 48% 52%
[jp] Japan 1337 31% 69%
[ke] Kenya 8 100% 0%
[kg] Kyrgyzstan 6 67% 33%
[kn] St. Kitts and Nevis 1 100% 0%
[kr] Korea, South 82 48% 52%
[kw] Kuwait 42 69% 31%
[ky] Cayman Islands 2 0% 100%
[kz] Kazakhstan 49 57% 43%

Country Total Yes No
[la] Laos 3 33% 67%
[lb] Lebanon 16 75% 25%
[lc] Saint Lucia 1 0% 100%
[li] Liechtenstein 15 60% 40%
[lk] Sri Lanka 9 44% 56%
[lt] Lithuania 542 53% 47%
[lu] Luxembourg 41 34% 66%
[lv] Latvia 710 53% 47%
[ly] Libya 6 83% 17%
[ma] Morocco 93 86% 14%
[mc] Monaco 4 100% 0%
[md] Moldova 106 54% 46%
[me] Montenegro 2 50% 50%
[mk] Makedonia 27 59% 41%
[ml] Mali 1 0% 100%
[mn] Mongolia 5 100% 0%
[mo] Macau 4 50% 50%
[mt] Malta 32 84% 16%
[mu] Mauritius 9 89% 11%
[mv] Maldives 7 43% 57%
[mx] Mexico 3030 62% 38%
[my] Malaysia 255 71% 29%
[mz] Mozambique 5 60% 40%
[na] Namibia 1 0% 100%
[ng] Nigeria 12 100% 0%
[ni] Nicaragua 77 68% 32%
[nl] Netherlands 2410 47% 53%
[no] Norway 495 29% 71%
[np] Nepal 6 100% 0%
[nr] Nauru 1 100% 0%
[nz] New Zealand 491 36% 64%
[om] Oman 3 67% 33%
[pa] Panama 302 87% 13%
[pe] Peru 402 63% 37%
[ph] Philippines 176 71% 29%
[pk] Pakistan 59 92% 8%
[pl] Poland 8249 55% 45%
[pr] Puerto Rico 154 67% 33%
[pt] Portugal 751 44% 56%
[py] Paraguay 59 42% 58%
[qa] Qatar 9 56% 44%
[re] Reunion (FR) 1 100% 0%
[ro] Romania 1316 68% 32%
[rs] Serbia 158 44% 56%
[ru] Russian Federation 4206 45% 55%
[rw] Rwanda 2 50% 50%
[sa] Saudi Arabia 63 73% 27%
[sc] Seychelles 1 100% 0%
[sd] Sudan 6 100% 0%
[se] Sweden 795 31% 69%
[sg] Singapore 123 56% 44%
[si] Slovenia 135 37% 63%
[sk] Slovakia 243 53% 47%
[sn] Senegal 4 75% 25%
[sr] Suriname 1 100% 0%
[sv] El Salvador 122 41% 59%
[sy] Syria 23 35% 65%
[sz] Swaziland 2 100% 0%
[tg] Togo 1 0% 100%
[th] Thailand 79 41% 59%
[tj] Tajikistan 1 0% 100%
[tm] Turkmenistan 1 0% 100%
[tn] Tunisia 30 73% 27%
[tr] Turkey 10141 73% 27%
[tt] Trinidad & Tobago 12 42% 58%
[tw] Taiwan 70 61% 39%
[tz] Tanzania 3 100% 0%
[ua] Ukraine 915 50% 50%
[ug] Uganda 1 100% 0%
[uy] Uruguay 89 33% 67%
[uz] Uzbekistan 19 26% 74%
[va] Vatican City State 2 50% 50%
[vc] St. Vincent & Grenadines 1 100% 0%
[ve] Venezuela 484 72% 28%
[vn] Vietnam 80 86% 14%
[ws] Samoa 1 0% 100%
[ye] Yemen 4 75% 25%
[za] South Africa 103 57% 43%
[zm] Zambia 1 100% 0%
[zw] Zimbabwe 2 100% 0%
[zz] Interland 3683 48% 52%
Best online casino bonus guide
Articles