Total Yes No
World stats  91388 48% 52%
Europe 61861 45% 55%
Middle East 429 71% 29%
Asia 2205 48% 52%
Caribbean 246 64% 36%
Africa 272 81% 19%
South America 8171 54% 46%
Oceania 718 38% 62%
Central America 2410 64% 36%
North America 15076 50% 50%
Your country Total Yes No
[us] United States 13096 52% 48%
Country Total Yes No
[ad] Andorra 40 53% 47%
[ae] United Arab Emirates 25 88% 12%
[af] Afghanistan 1 100% 0%
[ag] Antigua & Barbuda 6 33% 67%
[al] Albania 3 100% 0%
[am] Armenia 3 67% 33%
[an] Netherlands Antilles 5 60% 40%
[ao] Angola 2 50% 50%
[ar] Argentina 1577 53% 47%
[at] Austria 259 47% 53%
[au] Australia 547 37% 63%
[aw] Aruba 3 100% 0%
[az] Azerbaijan 7 86% 14%
[ba] Bosnia-Herzegovina 39 85% 15%
[bb] Barbados 6 83% 17%
[bd] Bangladesh 14 43% 57%
[be] Belgium 409 31% 69%
[bg] Bulgaria 99 78% 22%
[bh] Bahrain 6 67% 33%
[bn] Brunei Darussalem 3 100% 0%
[bo] Bolivia 49 59% 41%
[br] Brazil 4381 52% 48%
[bs] Bahamas 3 67% 33%
[by] Belarus 22 41% 59%
[bz] Belize 1 100% 0%
[ca] Canada 1980 39% 61%
[ch] Switzerland 1990 49% 51%
[ci] Cote d'Ivoire 2 50% 50%
[cl] Chile 1013 56% 44%
[cn] China 99 49% 51%
[co] Colombia 310 65% 35%
[cr] Costa Rica 110 56% 44%
[cu] Cuba 11 36% 64%
[cv] Cape Verde 2 100% 0%
[cy] Cyprus 15 80% 20%
[cz] Czech Republic 100 39% 61%
[de] Germany 5167 36% 64%
[dk] Denmark 184 37% 63%
[do] Dominican Republic 91 69% 31%
[dz] Algeria 16 94% 6%
[ec] Ecuador 63 60% 40%
[ee] Estonia 62 32% 68%
[eg] Egypt 67 91% 9%
[es] Spain 21165 35% 65%
[et] Ethiopia 2 50% 50%
[fi] Finland 531 37% 63%
[fj] Fiji 5 60% 40%
[fo] Faroe Islands 1 0% 100%
[fr] France 812 36% 64%
[gb] United Kingdom 2890 36% 64%
[gd] Grenada 1 100% 0%
[ge] Georgia 6 100% 0%
[gh] Ghana 1 100% 0%
[gi] Gibraltar 1 0% 100%
[gr] Greece 162 63% 37%
[gt] Guatemala 39 74% 26%
[gu] Guam 3 100% 0%
[hk] Hong Kong 52 62% 38%
[hn] Honduras 18 83% 17%
[hr] Croatia 105 66% 34%
[hu] Hungary 6216 53% 47%
[id] Indonesia 70 93% 7%
[ie] Ireland 268 38% 62%
[il] Israel 174 66% 34%
[in] India 182 77% 23%
[ir] Iran 139 71% 29%
[is] Iceland 52 54% 46%
[it] Italy 4839 61% 39%
[jm] Jamaica 6 67% 33%
[jo] Jordan 20 75% 25%
[jp] Japan 1236 31% 69%
[ke] Kenya 2 100% 0%
[kg] Kyrgyzstan 1 100% 0%
[kn] St. Kitts and Nevis 1 100% 0%
[kr] Korea, South 51 53% 47%
[kw] Kuwait 19 74% 26%
[ky] Cayman Islands 2 0% 100%

Country Total Yes No
[kz] Kazakhstan 9 33% 67%
[la] Laos 1 0% 100%
[lb] Lebanon 7 86% 14%
[lc] Saint Lucia 1 0% 100%
[li] Liechtenstein 14 64% 36%
[lk] Sri Lanka 4 25% 75%
[lt] Lithuania 57 70% 30%
[lu] Luxembourg 33 36% 64%
[lv] Latvia 213 37% 63%
[ly] Libya 2 50% 50%
[ma] Morocco 68 88% 12%
[mc] Monaco 2 100% 0%
[md] Moldova 9 56% 44%
[me] Montenegro 2 50% 50%
[mk] Makedonia 20 50% 50%
[ml] Mali 1 0% 100%
[mn] Mongolia 1 100% 0%
[mo] Macau 4 50% 50%
[mt] Malta 18 89% 11%
[mu] Mauritius 7 86% 14%
[mv] Maldives 1 100% 0%
[mx] Mexico 2002 65% 35%
[my] Malaysia 121 87% 13%
[mz] Mozambique 2 50% 50%
[na] Namibia 1 0% 100%
[ng] Nigeria 4 100% 0%
[ni] Nicaragua 43 60% 40%
[nl] Netherlands 1963 51% 49%
[no] Norway 235 31% 69%
[np] Nepal 1 100% 0%
[nz] New Zealand 163 38% 62%
[pa] Panama 97 85% 15%
[pe] Peru 305 64% 36%
[ph] Philippines 107 79% 21%
[pk] Pakistan 29 86% 14%
[pl] Poland 7753 55% 45%
[pr] Puerto Rico 101 63% 37%
[pt] Portugal 368 54% 46%
[py] Paraguay 39 33% 67%
[qa] Qatar 2 100% 0%
[re] Reunion (FR) 1 100% 0%
[ro] Romania 944 74% 26%
[rs] Serbia 90 54% 46%
[ru] Russian Federation 859 38% 62%
[rw] Rwanda 1 0% 100%
[sa] Saudi Arabia 31 77% 23%
[sc] Seychelles 1 100% 0%
[sd] Sudan 2 100% 0%
[se] Sweden 516 37% 63%
[sg] Singapore 78 53% 47%
[si] Slovenia 86 47% 53%
[sk] Slovakia 219 55% 45%
[sn] Senegal 3 67% 33%
[sr] Suriname 1 100% 0%
[sv] El Salvador 100 36% 64%
[sy] Syria 5 80% 20%
[sz] Swaziland 1 100% 0%
[tg] Togo 1 0% 100%
[th] Thailand 52 42% 58%
[tn] Tunisia 19 79% 21%
[tr] Turkey 1515 89% 11%
[tt] Trinidad & Tobago 8 50% 50%
[tw] Taiwan 51 75% 25%
[tz] Tanzania 3 100% 0%
[ua] Ukraine 186 52% 48%
[uy] Uruguay 75 35% 65%
[uz] Uzbekistan 5 40% 60%
[va] Vatican City State 1 0% 100%
[vc] St. Vincent & Grenadines 1 100% 0%
[ve] Venezuela 358 74% 26%
[vn] Vietnam 20 80% 20%
[ye] Yemen 1 0% 100%
[za] South Africa 60 63% 37%
[zw] Zimbabwe 1 100% 0%
[zz] Interland 1323 52% 48%